Games of the XXVIII Olympiad Medal Count | |||||
---|---|---|---|---|---|
Pos | Country | Gold | Silver | Bronze | Total |
1 | 14 | 11 | 10 | 35 | |
2 | 14 | 9 | 6 | 29 | |
3 | 9 | 4 | 2 | 15 | |
4 | 7 | 5 | 7 | 19 | |
5 | 5 | 5 | 3 | 13 | |
6 | 5 | 3 | 5 | 13 | |
7 | 5 | 1 | 1 | 7 | |
8 | 4 | 2 | 7 | 13 | |
9 | 3 | 8 | 10 | 21 | |
10 | 3 | 0 | 1 | 4 |
U-S-A! U-S-A! U-S-A!