Dept. Name |
Section No. |
Credit Hours |
Spec. Desc. |
Times | Days | Place |
---|---|---|---|---|---|---|
AF AERO ST 201 | 12045 | 1 | 12.20- 1.10 | W | SAC 139 | |
AF AERO ST 203 | 12087 | 1 | LAB | 3.35- 5.30 | T | SAC 139 |
MUSIC HIST 120 | 65213 | 3 | 9.05- 9.55 | MWF | M AUD | |
HISTORY 241 | 51537 | 3 | LEC | 10.10-11.00 | MW | AMB AUD |
DIS | 2.10- 3.25 | R | G 236 | |||
GEOGRAPHY 101 | 47848 | 3 | 11.15-12.05 | MWF | EPS 400 | |
GEOLOGY 101 | 49188 | 4 | LEC | 11.10-12.25 | TR | EPS 302 |
LAB | 4.40- 6.35 | W | EPS 200 | |||
ANTHROPOLOGY 130 | 14018 | 3 | LEC | 2.30- 3.20 | MWF | AMB 210 |
DIS | 10.10-11.00 | F | EST 201 |
18 hours. Shoot me.